Home | > | List of families | > | Orchidaceae | > | Bulbophyllum | > | fuscum | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
75808 | 1 | 5 May 2013 | BT Wursten | BT Wursten | In riverine fringe forest | Near Clouds Pool, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1934B1 | MS | 120 | 6 | ||||||||
75809 | 1 | 9 Mar 2007 | BT Wursten JE Burrows M Coates Palgrave P Ballings M Lötter | M Coates Palgrave | Miombo woodland | Near Chalets, Levasflor, Cheringoma. | 88 | 0 | Mozambique | 1834D4 | MS | 200 | 7 | ||||||||
80597 | 2 | 11 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | On a fallen tree by large termite mound in miombo woodland | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 242 | 7 | ||||||||
74015 | 0 | 24 Jun 2015 | A Banze JA Massunde MR Cheek | JA Massunde JM3 | PJ Cribb | K LMA Ndzou | Floresta sempre verde, com pouca vegetacao de estrato inferior, solos francos arrenosos, com paior ocorrencia de Funtumia africana, Combretum zeyheri e Newtonia buchananii | Floresta Moribane margem do rio Tave a 100m do acampamento em direcao ao rio | 84 | 0 | Mozambique | 1933C2 | MS | 523 | Planta verde carnuda fixada no caule da Vitex doniana | 7 | |||||
106355 | 0 | 25 Nov 2019 | BT Wursten P Ballings | BT Wursten | Lithophytic on quartzite sandstone rocks. | Mussapa Gap, Chikukwa, Chimanimani Mts | 168 | 0 | Mozambique | 1932D2 | MS | 941 | 7 |
Total records found: 5
Home | > | List of families | > | Orchidaceae | > | Bulbophyllum | > | fuscum | > | Records |