Home | > | List of families | > | Asparagaceae | > | Asparagus | > | densiflorus | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
108688 | 0 | 14 Mar 2003 | JE Burrows | JE Burrows 8091 | JE Burrows | BNRH | Inkwazi Nature Reserve, Zitundo. | 0 | Mozambique | 2632D2 | M | 20 | Lax shrublet in herb layer in coastal forest. | 2 | |||||||
108692 | 0 | 27 Oct 2015 | JE Burrows SM Burrows | JE Burrows 14747 | SM Burrows | BNRH | Track NE of the Bilene-Macia road, towards large wetland with Raphia. | 0 | Mozambique | 2533A1 | GI | 44 | Low asparagus with a few stems reclining on the ground; widespread in open areas in open Syzygium cordatum-dominated woodland on coastal sands. | -25.150117 | 33.218100 | 7 | |||||
108689 | 0 | 27 Aug 2006 | JE Burrows SM Burrows | JE Burrows SM Burrows 9480 | SM Burrows | C BNRH | Licuati thicket campsite, Licuati Forest Reserve, Bela Vista | 0 | Mozambique | 2632A4 | M | 50 | Tufted foxtail asparagus in light shade of thicket margins on sands, occasional.-x000D- DNA material given to Maria Norup, Copenhagen University, October 2006.-x000D- Spirit material: fr. | -26.344167 | 32.473333 | 7 | |||||
108691 | 0 | 13 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14385 | SM Burrows | BNRH | 63.8 km from Funhalouro south to Mocoduene. | 0 | Mozambique | 2334D1 | GI | 97 | Locally common, growing in sand in dappled shade of Brachystegia spiciformis closed woodland or sand forest. Growing with A. natalensis & A. falcatus. | -23.500000 | 34.666667 | 1 | |||||
108690 | 0 | 09 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9980 | BNRH | W. escarpment of Cheringoma on Gorongosa road. | 0 | Mozambique | 1834B4 | MS | 274 | Shrublet in miombo woodland. | -18.466389 | 34.875000 | 7 |
Total records found: 5
Home | > | List of families | > | Asparagaceae | > | Asparagus | > | densiflorus | > | Records |