Home | > | List of families | > | Rubiaceae | > | Canthium | > | oligocarpum | > | image9 |
Species id: | 155920 |
Image id: | 9 |
Image number: | 36076 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 34598 |
Date: | 05 Jan 2011 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1632 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Margin of montane forest on steep slope |
Location: | John Meikle Forestry Estate, Stapleford |
Location code(s): | 156,210 |
Outing code: | 8 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832D2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1720 |
Notes: | Despite the opposite spines this specimen otherwise matches C. oligocarpum much better than C. inerme. |
Latitude, Longitude | , |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Canthium | > | oligocarpum | > | image9 |