Home | > | List of families | > | Anemiaceae | > | Mohria | > | vestita | > | image9 |
Species id: | 100670 |
Image id: | 9 |
Image number: | 17249 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 58776 |
Date: | 24 Jan 2014 |
Recorder(s): | BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB2086 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | On mossy rocks |
Location: | Mount Buhwa, area around tunnel |
Location code(s): | 58 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2030C2 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1382 |
Notes: | |
Latitude, Longitude | -20.622620,30.327980 |
Location accuracy code: | 7 |
Home | > | List of families | > | Anemiaceae | > | Mohria | > | vestita | > | image9 |