Home | > | List of families | > | Rubiaceae | > | Burttdavya | > | nyasica | > | image8 |
Species id: | 167610 |
Image id: | 8 |
Image number: | 28142 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 84352 |
Date: | 27 Mar 2017 |
Recorder(s): | BT Wursten T Castigo |
Collector(s): | BT Wursten BW1637 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Patch of dense sandforest |
Location: | Along road from Chironde Camp to Mungari Airstrip, Coutada 12 |
Location code(s): | 184 |
Outing code: | 48 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 109 |
Notes: | Southernmost location ever recorded and the second record South of the Zambezi River. |
Latitude, Longitude | -18.386580,35.457730 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Burttdavya | > | nyasica | > | image8 |