Home | > | List of families | > | Sapotaceae | > | Mimusops | > | obtusifolia | > | image6 |
Species id: | 143780 |
Image id: | 6 |
Image number: | 16311 |
Photographer: | UJ Staff | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 1 |
Image notes: | Tree |
Record id: | 54050 |
Date: | 20 May 2005 |
Recorder(s): | M Coates Palgrave MJ Inacio |
Collector(s): | M Coates Palgrave MJ Inacio s.n. |
Determiner(s): | |
Confirmer(s): | M Coates Palgrave |
Herbarium: | TCT-Catapú |
Habitat: | River bank |
Location: | Catapu, Rio Tissadze, N from Via Lavu drift, W side |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 70 |
Notes: | Tree |
Latitude, Longitude | -18.043500,35.211528 |
Location accuracy code: | 7 |
Home | > | List of families | > | Sapotaceae | > | Mimusops | > | obtusifolia | > | image6 |