Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | image6 |
Species id: | 100710 |
Image id: | 6 |
Image number: | 11282 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Record id: | 39612 |
Date: | 10 Jan 2012 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | BT Wursten P Ballings PB1769 |
Determiner(s): | P Ballings |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Among and in shade of grass clumps on whaleback |
Location: | Near Mutirikwi dam |
Location code(s): | |
Outing code: | 13 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2031A3 |
Grid reference: | |
FZ Division: | S |
Altitude (metres): | 1090 |
Notes: | |
Latitude, Longitude | -20.261080,31.018870 |
Location accuracy code: | 7 |
Home | > | List of families | > | Pteridaceae | > | Actiniopteris | > | dimorpha | > | image6 |