Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | image5 |
Species id: | 156150 |
Image id: | 5 |
Image number: | 15649 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Record id: | 52493 |
Date: | 04 Jan 2013 |
Recorder(s): | MA Hyde BT Wursten M Coates Palgrave P Ballings |
Collector(s): | BT Wursten P Ballings PB1850 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Montane grassland |
Location: | By the road from Nyanga to Troutbeck |
Location code(s): | 54,155 |
Outing code: | 22 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1832B3 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 1860 |
Notes: | In flower |
Latitude, Longitude | -18.254490,32.748780 |
Location accuracy code: | 7 |
Home | > | List of families | > | Rubiaceae | > | Fadogia | > | tetraquetra | > | image5 |