Home | > | List of families | > | Annonaceae | > | Monanthotaxis | > | chasei | > | image5 |
Species id: | 123830 |
Image id: | 5 |
Image number: | 16878 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | In flower |
Record id: | 58237 |
Date: | 27 Oct 2013 |
Recorder(s): | BT Wursten S Dondeyne K Dekoninck |
Collector(s): | BT Wursten BW863 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Mature secondary forest |
Location: | Magorogodo hills, Zomba Community |
Location code(s): | |
Outing code: | 31 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 410 |
Notes: | In flower |
Latitude, Longitude | -19.909740,33.192714 |
Location accuracy code: | 7 |
Home | > | List of families | > | Annonaceae | > | Monanthotaxis | > | chasei | > | image5 |