Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | nodiflora | > | image5 |
Species id: | 122530 |
Image id: | 5 |
Image number: | 23218 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Fruit shorter than perianth lobes |
Record id: | 69243 |
Date: | 13 Jan 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | MA Hyde 11.013.04 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Riverine vegetation |
Location: | Mana Pools National Park |
Location code(s): | 59 |
Outing code: | 9 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1529C2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 360 |
Notes: | Fruit shorter than perianth lobes |
Latitude, Longitude | -15.726680,29.358930 |
Location accuracy code: | 7 |
Home | > | List of families | > | Amaranthaceae | > | Alternanthera | > | nodiflora | > | image5 |