Home | > | List of families | > | Annonaceae | > | Monodora | > | junodii | > | image4 |
Species id: | 183340 |
Image id: | 4 |
Image number: | 28814 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 90490 |
Date: | 02 Dec 2017 |
Recorder(s): | BT Wursten P Ballings T Castigo LM Mangane VR Massingue EA Damas AC Mamba |
Collector(s): | AC Mamba ACM001 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Roadside margin of sand forest |
Location: | Inhamitanga Forest, Cheringoma |
Location code(s): | 83 |
Outing code: | 50 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 228 |
Notes: | Flowers lemon yellow with red claws on the petals |
Latitude, Longitude | -18.208770,35.327370 |
Location accuracy code: | 7 |
Home | > | List of families | > | Annonaceae | > | Monodora | > | junodii | > | image4 |