Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | bracteosus | > | image4 |
Species id: | 150210 |
Image id: | 4 |
Image number: | 10118 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Annual, pale flowered |
Record id: | 36584 |
Date: | 14 Jan 2011 |
Recorder(s): | MA Hyde BT Wursten P Ballings |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Open sandy slope between alluvium and jesse |
Location: | Mana Pools, by main road to camp |
Location code(s): | 59 |
Outing code: | 9 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1529C2 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 370 |
Notes: | Annual, pale flowered |
Latitude, Longitude | -15.748500,29.361660 |
Location accuracy code: | 7 |
Home | > | List of families | > | Lamiaceae | > | Syncolostemon | > | bracteosus | > | image4 |