Home | > | List of families | > | Asteraceae | > | Bothriocline | > | laxa | > | image3 |
Species id: | 158050 |
Image id: | 3 |
Image number: | 24603 |
Photographer: | MG Bingham | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | determined as Bothriocline laxa |
Record id: | 73755 |
Date: | 11 Apr 1993 |
Recorder(s): | MG Bingham |
Collector(s): | MG Bingham 9097 |
Determiner(s): | Kew Staff |
Confirmer(s): | |
Herbarium: | K MO |
Habitat: | Miombo |
Location: | Lusaka SE 20km., Jellis' farm (Lazy J Ranch). |
Location code(s): | 145 |
Outing code: | |
Planted code: | Not planted |
Country: | Zambia |
Quarter Degree Square: | 1528A4 |
Grid reference: | |
FZ Division: | C |
Altitude (metres): | 1300 |
Notes: | determined as Bothriocline laxa |
Latitude, Longitude | -15.491667,28.466667 |
Location accuracy code: | 4 |
Home | > | List of families | > | Asteraceae | > | Bothriocline | > | laxa | > | image3 |