Home | > | List of families | > | Celastraceae | > | Hippocratea | > | volkensii | > | image28 |
Species id: | 137200 |
Image id: | 28 |
Image number: | 32654 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 1 |
Image notes: | |
Record id: | 98716 |
Date: | 23 Aug 1977 |
Recorder(s): | TM Müller |
Collector(s): | TM Müller 3417 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Mixed evergreen forest |
Location: | Near Chisengu River, 2 km west of Chisengu-Haroni junction |
Location code(s): | 52 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2032B2 |
Grid reference: | |
FZ Division: | E |
Altitude (metres): | 460 |
Notes: | Liane; slash cream, with yellow/orange underbark; bark longitudinally striated; stem knotted. |
Latitude, Longitude | -20.007700,32.994910 |
Location accuracy code: | 6 |
Home | > | List of families | > | Celastraceae | > | Hippocratea | > | volkensii | > | image28 |