Home | > | List of families | > | Cyperaceae | > | Abildgaardia | > | hygrophila | > | image2 |
Species id: | 231040 |
Image id: | 2 |
Image number: | 32669 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 98723 |
Date: | Mar 1972 |
Recorder(s): | KL Tinley |
Collector(s): | KL Tinley 2425 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | In boggy streams. |
Location: | Summit area Gogogo, Mt Gorongosa |
Location code(s): | 4 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834A3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1750 |
Notes: | Tufted sedge up to 45 cm in height. Common. |
Latitude, Longitude | -18.454550,34.057260 |
Location accuracy code: | 6 |
Home | > | List of families | > | Cyperaceae | > | Abildgaardia | > | hygrophila | > | image2 |