Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | aequilata | > | image2 |
Species id: | 129580 |
Image id: | 2 |
Image number: | 11885 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 40411 |
Date: | 16 Jun 2007 |
Recorder(s): | BT Wursten A Mapaura TM Müller P Ballings C Chapano |
Collector(s): | BT Wursten P Ballings PB671 |
Determiner(s): | BT Wursten TM Müller |
Confirmer(s): | |
Herbarium: | BR |
Habitat: | Rocky montane grassland |
Location: | Saddle between upper Nhandar and Vanduzi rivers, Mt Gorongosa. |
Location code(s): | 4 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834A3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1415 |
Notes: | |
Latitude, Longitude | -18.430517,34.086017 |
Location accuracy code: | 7 |
Home | > | List of families | > | Fabaceae subfamily Papilionoideae | > | Tephrosia | > | aequilata | > | image2 |