Home | > | List of families | > | Blechnaceae | > | Stenochlaena | > | tenuifolia | > | image2 |
Species id: | 102330 |
Image id: | 2 |
Image number: | 12622 |
Photographer: | P Ballings | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | SRGH |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 41222 |
Date: | 22 Aug 1975 |
Recorder(s): | TM Müller |
Collector(s): | TM Müller 2764 |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | SRGH |
Habitat: | Newtonia dominated evergreen forest, growing on forest floor |
Location: | Between Haroni and Makurupini R. |
Location code(s): | 52 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 2033A1 |
Grid reference: | WN021878 |
FZ Division: | E |
Altitude (metres): | 460 |
Notes: | |
Latitude, Longitude | |
Location accuracy code: | 6 |
Home | > | List of families | > | Blechnaceae | > | Stenochlaena | > | tenuifolia | > | image2 |