Home | > | List of families | > | Asteraceae | > | Bidens | > | schimperi | > | image16 |
Species id: | 160660 |
Image id: | 16 |
Image number: | 22263 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Bristles retrorse |
Record id: | 67594 |
Date: | 22 Mar 2013 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 13.081.02 |
Determiner(s): | MA Hyde |
Confirmer(s): | |
Herbarium: | Hb M A Hyde |
Habitat: | Miombo woodland |
Location: | Path to Sohwe Falls, Mavhuradonha |
Location code(s): | 153 |
Outing code: | 20 |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1631A3 |
Grid reference: | |
FZ Division: | N |
Altitude (metres): | 820 |
Notes: | Bristles retrorse |
Latitude, Longitude | -16.432180,31.037290 |
Location accuracy code: | 7 |
Home | > | List of families | > | Asteraceae | > | Bidens | > | schimperi | > | image16 |