Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | tetramera | > | image13 |
Species id: | 144950 |
Image id: | 13 |
Image number: | 30684 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Record id: | 96297 |
Date: | 18 Apr 2018 |
Recorder(s): | BT Wursten T Castigo IAI Nuvunga |
Collector(s): | BT Wursten BW1959 |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | BR EOWBL |
Habitat: | Denser, more mixed miombo woodland (Brachystegia less dominant) |
Location: | Along road to Mpawe Village,Coutada 12, Cheringoma |
Location code(s): | 184 |
Outing code: | 53 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A4 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 138 |
Notes: | Same as BW1958 but in flower and fruit. Shrub somewhat higher c. 1 m high. |
Latitude, Longitude | -18.393480,35.322510 |
Location accuracy code: | 6 |
Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | tetramera | > | image13 |