Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | bispinosa | > | image13 |
Species id: | 144930 |
Image id: | 13 |
Image number: | 19298 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 1 |
Image notes: | Small shrub c. 1 m high in flower. |
Record id: | 61501 |
Date: | 28 Oct 2014 |
Recorder(s): | BT Wursten A Mapaura J Timberlake |
Collector(s): | |
Determiner(s): | BT Wursten |
Confirmer(s): | |
Herbarium: | |
Habitat: | Disturbed margin of forest on high river bank. |
Location: | Mevumodzi River crossing downstream from gorge, lower Chimanimani Mts. |
Location code(s): | 168 |
Outing code: | 33 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1159 |
Notes: | Small shrub c. 1 m high in flower. |
Latitude, Longitude | -19.812923,33.145136 |
Location accuracy code: | 7 |
Home | > | List of families | > | Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | > | Carissa | > | bispinosa | > | image13 |