Home | > | List of families | > | Poaceae | > | Phacelurus | > | huillensis | > | image1 |
Species id: | 188390 |
Image id: | 1 |
Image number: | 16321 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 0 |
Image notes: | 1 m |
Record id: | 54063 |
Date: | 15 Jan 2013 |
Recorder(s): | AA Alfaca |
Collector(s): | AA Alfaca 01-15-01-2013 |
Determiner(s): | C Chapano |
Confirmer(s): | |
Herbarium: | TCT-Catapú |
Habitat: | Dry river bed |
Location: | Catapu Concession, Chirimadze Valley |
Location code(s): | 82 |
Outing code: | |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 60 |
Notes: | 1 m |
Latitude, Longitude | -18.013433,35.264300 |
Location accuracy code: | 7 |
Home | > | List of families | > | Poaceae | > | Phacelurus | > | huillensis | > | image1 |