Home | > | List of families | > | Malpighiaceae | > | Acridocarpus | > | chloropterus | > | image1 |
Species id: | 170880 |
Image id: | 1 |
Image number: | 14135 |
Photographer: | M Coates Palgrave | Code 1 if image of a herbarium specimen: | 1 |
Herbarium in which image taken: | TCT-Catapú |
Code 1 if image not to be displayed: | 1 |
Image notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Record id: | 48434 |
Date: | 11 Apr 2012 |
Recorder(s): | MA Hyde M Coates Palgrave |
Collector(s): | MA Hyde 12.102.05 |
Determiner(s): | MA Hyde M Coates Palgrave |
Confirmer(s): | |
Herbarium: | TCT-Catapú |
Habitat: | Clearing in sand forest |
Location: | Nhamacalapia road, Catapu |
Location code(s): | 82 |
Outing code: | 17 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1835A1 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 150 |
Notes: | Trailing plant; leaves simple with glands near base of lamina; flowers yellow in terminal conical spike. |
Latitude, Longitude | -18.107800,35.162200 |
Location accuracy code: | 7 |
Home | > | List of families | > | Malpighiaceae | > | Acridocarpus | > | chloropterus | > | image1 |