Home | > | List of families | > | Asteraceae | > | Hypericophyllum | > | compositarum | > | image1 |
Species id: | 160730 |
Image id: | 1 |
Image number: | 4607 |
Photographer: | L Read | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close-up of flower head |
Record id: | 20705 |
Date: | 20 Apr 2008 |
Recorder(s): | MA Hyde L Read |
Collector(s): | |
Determiner(s): | |
Confirmer(s): | |
Herbarium: | |
Habitat: | Sandy miombo woodland |
Location: | Kutsaga, near Dam |
Location code(s): | 17 |
Outing code: | |
Planted code: | Not planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | UR010175 |
FZ Division: | C |
Altitude (metres): | 1470 |
Notes: | Close-up of flower head |
Latitude, Longitude | |
Location accuracy code: | 0 |
Home | > | List of families | > | Asteraceae | > | Hypericophyllum | > | compositarum | > | image1 |