Home | > | List of families | > | Melastomataceae | > | Dissotis | > | pulchra | > | image1 |
Species id: | 142580 |
Image id: | 1 |
Image number: | 17641 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Branched small woody shrubs, up to 75 cm high, leaves very rough to the tough, mostly brownish and deep green; inflorescences terminal, pyramydal, branched; all flowers finished only bare inflorescence branches with persistent remaining calyces left. Extensive colony seen at collection site |
Record id: | 59423 |
Date: | 20 Apr 2014 |
Recorder(s): | BT Wursten A Mapaura P Ballings J Timberlake J Hadj-Hammou H Matimele |
Collector(s): | BT Wursten P Ballings PB2277 |
Determiner(s): | BT Wursten |
Confirmer(s): | J Osborne |
Herbarium: | SRGH K BR LMA |
Habitat: | Boggy area in montane grassland, flooded by small stream |
Location: | Plateau between Mt Nhamudimu and Mt Binga, Chimanimani Mts |
Location code(s): | 168 |
Outing code: | 32 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1933C3 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 1690 |
Notes: | Branched small woody shrubs, up to 75 cm high, leaves very rough to the tough, mostly brownish and deep green; inflorescences terminal, pyramydal, branched; all flowers finished only bare inflorescence branches with persistent remaining calyces left. Extensive colony seen at collection site |
Latitude, Longitude | , |
Location accuracy code: | 7 |
Home | > | List of families | > | Melastomataceae | > | Dissotis | > | pulchra | > | image1 |