Home | > | List of cultivated families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | unguiculata |
Synonyms: |
Dolichos catjang Burm. f. Dolichos sinensis L. Dolichos unguiculatus L. Phaseolus cylindricus L. Vigna catjang (Burm. f.) Walp Vigna sinensis (L.) Hassk. Vigna unguiculata (l.) Walp. subsp. cylindrica (L.) Verdc. |
|
Common names: | ||
Description: | Annual or perennial herb, creeping, climbing or sometimes erect, with stems 0.5–3 m long. Leaves 3-foliolate; leaflets ovate, rhombic or lanceolate to linear, 1.5–16.5 cm long, lateral leaflets oblique, all entire or terminal leaflet subhastate to deeply 3-lobed at the base and lateral leaflets lobed on the outer margin, hairless to pubescent on both surfaces; petiole 1.5–13 cm long; stipules attached in the middle, upper part lanceolate, 6–20 mm long, spur narrower, 2–6 mm long. Peduncle 2–36 cm long. Flower pink to purple, 15–33 mm long, standard with 2 parallel widely spaced appendages. Pod linear-cylindric, up to 10 cm long, hairless, scabrous, or pubescent. | |
Notes: | This is an extremely variable species with 5 subspecies recorded for Mozambique as well as several forms known from cultivation. | |
Derivation of specific name: | ||
Flowering time: | ||
Worldwide distribution: | Widespread in Africa. | |
Growth form(s): | ||
Insects associated with this species: | Euchrysops malathana (Food plant) Maruca vitrata (Larval food plant) | |
Spot characters: | Display spot characters for this species | |
Image last updated: | Sunday 20 May 2018 | |
Literature: |
Baumann, G. (2005). Photographic Guide to Wildflowers of Malawi Wildlife and Environmental Society of Malawi Pages 42 - 43. (Includes a picture). Mackinder, B. et al. (2001). Papilionoideae Flora Zambesiaca 3(5) Pages 138 - 144. (Includes a picture). Mapaura, A. & Timberlake, J. (eds) (2004). A checklist of Zimbabwean vascular plants Southern African Botanical Diversity Network Report No. 33 Sabonet, Pretoria and Harare Page 52. As various subspecies and varieties |
Home | > | List of cultivated families | > | Fabaceae subfamily Papilionoideae | > | Vigna | > | unguiculata |