Home | > | List of cultivated families | > | Bignoniaceae | > | Dolichandra | > | unguis-cati | > | image2 |
Species id: | 152330 |
Image id: | 2 |
Image number: | 331 |
Photographer: | MA Hyde | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | Close up of leaves, showing that they are opposite, have two leaflets and a terminal 3-fid tendril (the "cat's claw"). |
Record id: | 498 |
Date: | 26 Sep 2004 |
Recorder(s): | MA Hyde |
Collector: | |
Determiner: | |
Confirmer: | |
Herbarium: | |
Habitat: | Climbing on a wire fence. |
Location: | Reps Theatre, Harare |
Location code(s): | 1 |
Outing code: | |
Planted code: | Possibly planted |
Country: | Zimbabwe |
Quarter Degree Square: | 1731C3 |
Grid reference: | TR927318 |
FZ Division: | C |
Altitude (metres): | 1490 |
Notes: | Plant probably planted. |
Latitude, Longitude: | |
Location accuracy code: | 0 |
Home | > | List of cultivated families | > | Bignoniaceae | > | Dolichandra | > | unguis-cati | > | image2 |