Records of purely cultivated species are displayed in a different font and colour.
Click on a column heading to sort the entries in that column
| Family name | Species name | Location | Link to record |
| Melastomataceae | Antherotoma senegambiensis | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Asparagaceae | Asparagus falcatus var. falcatus | Road up to Tsetserra, second forest patch through which the road passes. | Record |
| Asparagaceae | Asparagus setaceus | Near Manica, on gravel road to Tsetserra | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Road from Manica to the Tsetserra turn-off. | Record |
| Fabaceae subfamily Caesalpinioideae | Brachystegia utilis | Road from Manica to the Tsetserra turn-off. | Record |
| Fabaceae subfamily Caesalpinioideae | Cassia abbreviata subsp. beareana | Road from Manica to the Tsetserra turn-off. | Record |
| Rubiaceae | Catunaregam taylorii | Casa Msika, near camp, Chicamba Dam | Record |
| Lamiaceae | Clerodendrum cephalanthum subsp. swynnertonii | Road up to Tsetserra, second forest patch through which the road passes. | Record |
| Ebenaceae | Diospyros squarrosa | Road from Manica to the Tsetserra turn-off. | Record |
| Apiaceae | Heteromorpha arborescens var. abyssinica | Road from Manica to Tsetserra turn-off, near Tsetserra turn-off | Record |
| Apiaceae | Heteromorpha stenophylla var. transvaalensis | Road up to Tsetserra, about 3 km from the turn-off | Record |
| Asteraceae | Microglossa pyrifolia | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Urticaceae | Myrianthus holstii | Road up to Tsetserra, second forest patch through which the road passes. | Record |
| Rubiaceae | Pavetta umtalensis | Road up to Tsetserra, start of third forest patch through which the road passes. | Record |
| Celastraceae | Pleurostylia africana | Road from Manica to the Tsetserra turn-off. | Record |
| Podocarpaceae | Podocarpus milanjianus | Road up to Tsetserra, second forest patch through which the road passes. | Record |
| Araliaceae | Polyscias fulva | Road up to Tsetserra, second forest patch through which the road passes. | Record |
| Lamiaceae | Rotheca teaguei | Road from Manica to the Tsetserra turn-off, near Muveia. | Record |
| Euphorbiaceae | Shirakiopsis elliptica | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Loganiaceae | Strychnos lucens | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Myrtaceae | Syzygium guineense subsp. afromontanum | Road up to Tsetserra, start of third forest patch through which the road passes. | Record |
| Lamiaceae | Tetradenia riparia | Road up to Tsetserra, lowermost forest patch on north side of the road. | Record |
| Asteraceae | Vernonia amygdalina | Lower reaches of the road up to Tsetserra. | Record |
| Asteraceae | Vernonia calvoana subsp. meridionalis | Road up to Tsetserra, just above second forest patch through which the road passes. | Record |
| Asteraceae | Vernonia glabra var. glabra | Road from Manica to Tsetserra turn-off, near Tsetserra turn-off | Record |
Number of records found: 25