Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 52221 |
Three blocks of information are displayed on this page, namely: (a) details of the record; (b) the record point plotted using Google Maps and (c) any images attached to the record. Please scroll down to see the various items.
Date: | 20 Apr 2013 |
Recorder(s): | BT Wursten A Short LP Oliveira |
Collector(s): | BT Wursten A Short LP Oliveira BW431 |
Determiner(s): | BT Wursten |
Confirmer(s): | AJ Paton |
Herbarium: | |
Habitat: | Open area with shallow gravelly soils on limestone |
Location: | Plateau above Nhagutua Gorge, Gorongosa National Park, Cheringoma |
Location code(s): | 14 |
Outing code: | 38 |
Planted code: | Not planted |
Country: | Mozambique |
Quarter Degree Square: | 1834D2 |
Grid reference: | |
FZ Division: | MS |
Altitude (metres): | 216 |
Notes: | |
Latitude, Longitude: | -18.643660,34.814790 |
Location Accuracy Code: | 7 |
Species id: | 149660 |
Image id: | 8 |
Image number: | 15440 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149660 |
Image id: | 9 |
Image number: | 15441 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Species id: | 149660 |
Image id: | 10 |
Image number: | 15442 |
Photographer: | BT Wursten | Code 1 if image of a herbarium specimen: | 0 |
Herbarium in which image taken: | |
Code 1 if image not to be displayed: | 0 |
Image notes: | |
Home | > | List of families | > | Lamiaceae | > | Endostemon | > | tenuiflorus | > | Record no. 52221 |