Home | > | List of families | > | Rubiaceae | > | Crossopteryx | > | febrifuga | > | Records |
Records of this taxon from Mozambique are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FZ Div | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
122862 | 0 | 26 Apr 2023 | BT Wursten F Andicene | BT Wursten | Miombo woodland | Inhala Ranger Camp area, Gorongosa National Park, Muanza | 14 | 0 | Mozambique | 1834D2 | MS | 245 | iNaturalist record | -18.709150 | 34.783491 | 6 | |||||
118446 | 0 | 06 Nov 2022 | BT Wursten F Andicene | BT Wursten | In tall Brachystegia woodland | Chironde area, Coutada 12, Cheringoma | 184 | 0 | Mozambique | 1835A4 | MS | 180 | iNaturalist record | -18.329630 | 35.354410 | 7 | |||||
115009 | 0 | 03 Jul 2021 | BT Wursten F Andicene MA Rodrigues MT Cossa MTE Chuluma | BT Wursten BW2173 | BT Wursten | BR | Mixed Miombo woodland | Nhahomba area, Chimanimani National Park. | 168 | 0 | Mozambique | 1933C1 | MS | 0 | -19.584150 | 33.087130 | 7 | ||||
107132 | 0 | 28 Nov 2019 | BT Wursten P Ballings JM Machinga | BT Wursten | Remnant tree at the edge of open field in village compound | Nhabawa Village, Chimanimani National Conservation Area bufferzone. | 168 | 59 | 0 | Mozambique | 1933C1 | MS | 731 | -19.701140 | 33.025140 | 7 | |||||
100984 | 0 | 29 Nov 2018 | BT Wursten JA Massunde IAI Nuvunga GB Chindere AA Amade CF Nhancale AF Wilssone | BT Wursten | Miombo woodland | Nhahomba area, Chimanimani National Reserve | 168 | 56 | 0 | Mozambique | 1933C1 | MS | 574 | -19.584430 | 33.085670 | 7 | |||||
84285 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Open mixed woodland | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 171 | -18.660480 | 35.122080 | 7 | |||||
84958 | 0 | 12 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | By large termite mound in tall miombo woodland | Swanepoel Concession, Cheringoma | 198 | 49 | 0 | Mozambique | 1835C1 | MS | 240 | -18.548630 | 35.029450 | 7 | |||||
111119 | 0 | 19 Jun 2016 | T Parker | T Parker 4165 | JE Burrows | LMU BNRH US | Niassa National Reserve, Matimbo Safari, Nungo Camp, along road to the SSW. | 0 | Mozambique | 1337B4 | N | 550 | Small tree, 8 meters tall. Fruit green turning dark red and then brown. Miombo woodland. | -13.479620 | 37.821240 | 6 | |||||
80109 | 0 | 09 Apr 2016 | BT Wursten T Castigo | BT Wursten BW1492 | BT Wursten | BR TCT-Catapú EOWBL | Woodland | Nhago Camp, Coutada 12 | 184 | 42 | 0 | Mozambique | 1835C2 | MS | 74 | -18.660690 | 35.455640 | 7 | |||
72374 | 1 | 13 Dec 2015 | BT Wursten J Guyton | BT Wursten | Deciduous woodland | Along sand forest loop, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 41 | -18.948290 | 34.353220 | 7 | ||||||
72375 | 1 | 13 Dec 2015 | BT Wursten J Guyton | BT Wursten | Deciduous woodland | Along sand forest loop, Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 29 | -18.946900 | 34.349620 | 7 | ||||||
72249 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_632A | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with clusters of round black fruits that crack open and stay on tree. Fuzzy opposite leaves. | -18.967990 | 34.366970 | 7 | |||
72251 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_632B | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with clusters of round black fruits that crack open and stay on tree. Fuzzy opposite leaves. | -18.963890 | 34.383310 | 7 | |||
72252 | 0 | 10 Dec 2015 | BT Wursten J Guyton | J Guyton JAG_15_632C | BT Wursten | Mixed deciduous Combretum woodland | Road 2, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with clusters of round black fruits that crack open and stay on tree. Fuzzy opposite leaves. | -18.963890 | 34.383310 | 7 | |||
71970 | 0 | 18 Jun 2015 | J Guyton | J Guyton JAG_15_414A | BT Wursten | Sand Forest Loop near Road three junction, Gorongosa National Park | 14 | 41 | 0 | Mozambique | 1834C4 | MS | 0 | Tree with clusters of berry like fruits, one stem branching into three. Fuzzy leaves, ovate, opposite. Curled downward at the edges. | -18.946710 | 34.367441 | 7 | ||||
60431 | 3 | 14 Jun 2014 | BT Wursten T Castigo | BT Wursten T Castigo BW931 | BT Wursten | BR TCT-Catapú EOWBL | Wooded grassland with Hyphaene palms | Sandforest loop, Gorongosa National Park | 14 | 37 | 0 | Mozambique | 1834C4 | MS | 29 | In fruit | -18.946770 | 34.348960 | 7 | ||
52142 | 0 | 01 May 2013 | BT Wursten LP Oliveira T Castigo | BT Wursten A Short LP Oliveira BW642 | BT Wursten | BR EOWBL | Margin of riverine forest and woodland | Clouds Pool, Gorongosa National Park, Muanza | 14 | 38 | 0 | Mozambique | 1934B1 | MS | 115 | -19.030490 | 34.675420 | 7 | |||
42820 | 0 | 07 Sep 2012 | BT Wursten S Dondeyne | Disturbed woodland | Manica-Chimoio road before Nhamachato bridge | 18 | 0 | Mozambique | 1933A1 | MS | 625 | -19.052313 | 33.249881 | 5 | |||||||
48559 | 0 | 13 Apr 2012 | MA Hyde M Coates Palgrave | In sand forest | Via Pungue, Catapu | 82 | 17 | 0 | Mozambique | 1735C3 | MS | 60 | -17.996810 | 35.152810 | 6 | ||||||
48245 | 0 | 07 Apr 2012 | MA Hyde M Coates Palgrave | Woodland by road | Road to Mphingue, Catapu | 82 | 17 | 0 | Mozambique | 1835A1 | MS | 90 | -18.039630 | 35.201280 | 7 | ||||||
111116 | 0 | 06 Jan 2012 | JE Burrows SM Burrows | JE Burrows 12577 | JE Burrows | WAG LMA BNRH | Mueda District, base of eastern escarpment of Mueda Plateau on road to Diaca. | 0 | Mozambique | 1139D2 | N | 331 | Deciduous tree 6-9 m tall, in dense closed mixed woodland on sandy soils. Flowers cream. | -11.575300 | 39.827483 | 6 | |||||
111118 | 0 | 02 Jun 2011 | M van der Bank OG Maurin M Bacar | OG Maurin OM3486 | OG Maurin | BNRH JRAU | Niassa Reserve, Metapiri, along Lugenda River. | 0 | Mozambique | 1237C1 | N | 349 | UJ DNA No. UJ06876 | -12.577500 | 37.209278 | 6 | |||||
48112 | 0 | 02 Jun 2011 | M van der Bank OG Maurin | OG Maurin 3486 | BNRH | Niassa Reserve, Metapiri, along Lugenda River | 0 | Mozambique | 1237C1 | N | 349 | -12.577500 | 37.209278 | 7 | |||||||
111117 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin OM2347 | M Coates Palgrave | BNRH JRAU | Catapu Region, directly SE of M'Phingwe Campsite. | 0 | Mozambique | 1835A1 | MS | 92 | UJ DNA No. MvdB4138 | -18.040889 | 35.202833 | 6 | |||||
47735 | 0 | 27 Feb 2010 | M Coates Palgrave M van der Bank OG Maurin | OG Maurin 2347 | M Coates Palgrave | BNRH TCT-Catapú | Directly SE of M'Phingwe camp site. | 82 | 0 | Mozambique | 1835A1 | MS | 92 | -18.040889 | 35.202833 | 7 | |||||
111115 | 0 | 06 Sep 2009 | JE Burrows SM Burrows H Matimele A Banze | JE Burrows SM Burrows 11373 | JE Burrows | K LMA BNRH | Side track to left 26 km N of Mocimboa da Praia on Palma road. | 0 | Mozambique | 1140A2 | N | 80 | Semi-deciduous tree to 9 m tall, bark grey, roughly flaking; occasional in mixed deciduous coastal woodland on sands. | -11.201111 | 40.263056 | 7 | |||||
40409 | 0 | 12 Jul 2007 | BT Wursten P Ballings | BT Wursten P Ballings PB756 | BT Wursten | LMU | Deciduous woodland | Along road no2, Gorongosa National Park | 14 | 0 | Mozambique | 1834C4 | MS | 36 | -18.963933 | 34.383767 | 7 | ||||
111112 | 0 | 08 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9961 | JE Burrows | BNRH | W. of Canganetole, W. edge of Urema Rift. | 0 | Mozambique | 1834A4 | MS | 150 | Tree to 8 m tall in woodland. Flowers pale pink. | 2 | |||||||
111113 | 0 | 08 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9961 | JE Burrows | BNRH | W. of Canganetole, W. edge of Urema Rift. | 0 | Mozambique | 1834A4 | MS | 150 | Tree to 8 m tall in woodland. Flowers pale pink. | 2 | |||||||
111114 | 0 | 04 Mar 2007 | JE Burrows SM Burrows | JE Burrows SM Burrows 9878 | JE Burrows | BNRH | C. 20 km S. of Inchope on EN 1. | 0 | Mozambique | 1933B4 | MS | 0 | Tree to 5 m tall in miombo woodland on sandy soil. | 2 | |||||||
24942 | 1 | 15 Dec 2006 | BT Wursten | In a roadside drain in miombo woodland | Entrance road to Gorongosa National Park, near Nhambita turn-off | 14 | 0 | Mozambique | 1834C3 | MS | 100 | -18.974353 | 34.176536 | 6 | |||||||
24943 | 1 | 05 Nov 2006 | BT Wursten | Roadside in dry miombo woodland | Along Road no. 2 in Gorongosa National Park. | 14 | 0 | Mozambique | 1834C4 | MS | 36 | -18.963944 | 34.383767 | 7 |
Total records found: 32
Home | > | List of families | > | Rubiaceae | > | Crossopteryx | > | febrifuga | > | Records |